Home

így zsarnok Hitelesítő adatok lamp 2a Beszerzés született váll

Constitutive Upregulation of Chaperone-Mediated Autophagy in Huntington's  Disease | Journal of Neuroscience
Constitutive Upregulation of Chaperone-Mediated Autophagy in Huntington's Disease | Journal of Neuroscience

Chaperone-mediated autophagy - Wikipedia
Chaperone-mediated autophagy - Wikipedia

Consequences of the selective blockage of chaperone-mediated autophagy |  PNAS
Consequences of the selective blockage of chaperone-mediated autophagy | PNAS

Phosphorylation of LAMP2A by p38 MAPK couples ER stress to  chaperone-mediated autophagy | Nature Communications
Phosphorylation of LAMP2A by p38 MAPK couples ER stress to chaperone-mediated autophagy | Nature Communications

LAMP-2A Polyclonal Antibody (AMC2) (51-2200)
LAMP-2A Polyclonal Antibody (AMC2) (51-2200)

Frontiers | Chaperone Mediated Autophagy in the Crosstalk of  Neurodegenerative Diseases and Metabolic Disorders
Frontiers | Chaperone Mediated Autophagy in the Crosstalk of Neurodegenerative Diseases and Metabolic Disorders

Figure 1 | Parkinson's Disease and Autophagy
Figure 1 | Parkinson's Disease and Autophagy

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Frontiers | Impact of Chaperone-Mediated Autophagy in Brain Aging:  Neurodegenerative Diseases and Glioblastoma
Frontiers | Impact of Chaperone-Mediated Autophagy in Brain Aging: Neurodegenerative Diseases and Glioblastoma

Identification of Regulators of Chaperone-Mediated Autophagy - ScienceDirect
Identification of Regulators of Chaperone-Mediated Autophagy - ScienceDirect

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Novel role for hsp90 as a stabilizer of LAMP-2A at the lysosomal... |  Download Scientific Diagram
Novel role for hsp90 as a stabilizer of LAMP-2A at the lysosomal... | Download Scientific Diagram

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Lamp2a is required for tumor growth and promotes tumor recurrence of  hepatocellular carcinoma
Lamp2a is required for tumor growth and promotes tumor recurrence of hepatocellular carcinoma

Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS
Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS

Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative  Diseases and Acute Neurological Insults in the Central Nervous System
Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative Diseases and Acute Neurological Insults in the Central Nervous System

Changes in the LAMP-2A-related protease complex at the lysosomal... |  Download Scientific Diagram
Changes in the LAMP-2A-related protease complex at the lysosomal... | Download Scientific Diagram

The organization of LAMP-2A into protein complexes is different in... |  Download Scientific Diagram
The organization of LAMP-2A into protein complexes is different in... | Download Scientific Diagram

Chaperone-mediated autophagy: selectivity pays off: Trends in Endocrinology  & Metabolism
Chaperone-mediated autophagy: selectivity pays off: Trends in Endocrinology & Metabolism

LAMP-2A Polyclonal Antibody (AMC2) (51-2200)
LAMP-2A Polyclonal Antibody (AMC2) (51-2200)

Consequences of the selective blockage of chaperone-mediated autophagy
Consequences of the selective blockage of chaperone-mediated autophagy

Vangl2 limits chaperone-mediated autophagy to balance osteogenic  differentiation in mesenchymal stem cells - ScienceDirect
Vangl2 limits chaperone-mediated autophagy to balance osteogenic differentiation in mesenchymal stem cells - ScienceDirect

Lamp2a is required for tumor growth and promotes tumor recurrence of  hepatocellular carcinoma
Lamp2a is required for tumor growth and promotes tumor recurrence of hepatocellular carcinoma

Tumor cells induce LAMP2a expression in tumor-associated macrophage for  cancer progression - eBioMedicine
Tumor cells induce LAMP2a expression in tumor-associated macrophage for cancer progression - eBioMedicine

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text